Index of /04_RESEARCH ACTIVITIES/MARE/ondametria/_vti_cnf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]10052010074.jpg 2025-02-01 10:25 434  
[IMG]Boamare.jpg 2025-02-01 10:25 443  
[IMG]BoammareBOA.jpg 2025-02-01 10:25 307  
[IMG]DatiBo2.gif 2025-02-01 10:25 375  
[IMG]DatiBo3.gif 2025-02-01 10:25 306  
[IMG]DatiBo4.gif 2025-02-01 10:25 349  
[TXT]DatiBoaE FoceSele.htm 2025-02-01 10:25 1.1K 
[TXT]Field.htm 2025-02-01 10:25 143  
[IMG]MarkII.jpg 2025-02-01 10:25 340  
[TXT]Ondametro1.htm 2025-02-01 10:25 1.5K 
[IMG]Or.jpg 2025-02-01 10:25 340  
[IMG]Posizi5.gif 2025-02-01 10:25 339  
[TXT]PosizioneBoaSa.htm 2025-02-01 10:25 828  
[   ]Thumbs.db 2025-02-01 10:25 203  
[TXT]datiOndametroIUN.htm 2025-02-01 10:25 1.1K 

Apache/2.4.59 (Win64) OpenSSL/3.1.5 PHP/8.2.18 mod_fcgid/2.3.10-dev Server at ex.cugri.it Port 80