Index of /04_RESEARCH ACTIVITIES/MARE/ondametria

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]10052010074.jpg 2025-02-01 10:25 31K 
[IMG]26082008066.jpg 2025-02-01 10:25 150K 
[IMG]Boamare.jpg 2025-02-01 10:25 22K 
[IMG]BoammareBOA.jpg 2025-02-01 10:25 26K 
[IMG]DSCN3663.JPG 2025-02-01 10:25 3.7K 
[IMG]DatiBo2.gif 2025-02-01 10:25 15K 
[IMG]DatiBo3.gif 2025-02-01 10:25 11K 
[IMG]DatiBo4.gif 2025-02-01 10:25 12K 
[TXT]Field.htm 2025-02-01 10:25 6.2K 
[IMG]MarkII.jpg 2025-02-01 10:25 21K 
[TXT]Ondametro1.htm 2025-02-01 10:25 6.7K 
[IMG]Or.jpg 2025-02-01 10:25 5.9K 
[IMG]P1030901.JPG 2025-02-01 10:25 14K 
[IMG]P1030912.JPG 2025-02-01 10:25 16K 
[IMG]Posizi5.gif 2025-02-01 10:25 4.6K 
[TXT]PosizioneBoaSa.htm 2025-02-01 10:25 527  
[   ]Thumbs.db 2025-02-01 10:25 32K 
[DIR]_vti_cnf/ 2025-02-01 10:25 -  
[TXT]datiOndametroIUN.htm 2025-02-01 10:25 218K 

Apache/2.4.59 (Win64) OpenSSL/3.1.5 PHP/8.2.18 mod_fcgid/2.3.10-dev Server at ex.cugri.it Port 80